HS chapters 57, 61, 62
Carpets, textiles & apparel: 56 tariff lines on Canada's September 8 counter-tariff list
26 at 50%, 30 at 25%. Applies to U.S.-origin goods only, on top of regular duty, from 12:01 a.m. September 8, 2026.
Get non-U.S. alternatives for these lines Search this chapter
Every line in this sector
| Tariff item | Description | Surtax |
|---|---|---|
| 5701.10.10 | Of wool or fine animal hair: Machine knotted Carpets and other textile floor coverings, knotted, whether or not made up. | 25% |
| 5701.10.90 | Of wool or fine animal hair: Other Carpets and other textile floor coverings, knotted, whether or not made up. | 25% |
| 5701.90.10 | Of other textile materials: Machine knotted Carpets and other textile floor coverings, knotted, whether or not made up. | 25% |
| 5701.90.90 | Of other textile materials: Other Carpets and other textile floor coverings, knotted, whether or not made up. | 25% |
| 5702.10.00 | "Kelem", "Schumacks", "Karamanie" and similar hand-woven rugs Carpets and other textile floor coverings, woven, not tufted or flocked, whether or not made up, including "Kelem", "Schumacks", "Karamanie" and similar hand-woven rugs. | 25% |
| 5702.20.00 | Floor coverings of coconut fibres (coir) Carpets and other textile floor coverings, woven, not tufted or flocked, whether or not made up, including "Kelem", "Schumacks", "Karamanie" and similar hand-woven rugs. | 25% |
| 5702.31.00 | Other, of pile construction, not made up: Of wool or fine animal hair Carpets and other textile floor coverings, woven, not tufted or flocked, whether or not made up, including "Kelem", "Schumacks", "Karamanie" and similar hand-woven rugs. | 25% |
| 5702.32.00 | Other, of pile construction, not made up: Of man-made textile materials Carpets and other textile floor coverings, woven, not tufted or flocked, whether or not made up, including "Kelem", "Schumacks", "Karamanie" and similar hand-woven rugs. | 25% |
| 5702.39.00 | Other, of pile construction, not made up: Of other textile materials Carpets and other textile floor coverings, woven, not tufted or flocked, whether or not made up, including "Kelem", "Schumacks", "Karamanie" and similar hand-woven rugs. | 25% |
| 5702.41.00 | Other, of pile construction, made up: Of wool or fine animal hair Carpets and other textile floor coverings, woven, not tufted or flocked, whether or not made up, including "Kelem", "Schumacks", "Karamanie" and similar hand-woven rugs. | 25% |
| 5702.42.00 | Other, of pile construction, made up: Of man-made textile materials Carpets and other textile floor coverings, woven, not tufted or flocked, whether or not made up, including "Kelem", "Schumacks", "Karamanie" and similar hand-woven rugs. | 25% |
| 5702.49.00 | Other, of pile construction, made up: Of other textile materials Carpets and other textile floor coverings, woven, not tufted or flocked, whether or not made up, including "Kelem", "Schumacks", "Karamanie" and similar hand-woven rugs. | 25% |
| 5702.50.10 | Other, not of pile construction, not made up: Of straw, hemp, flax tow or jute Carpets and other textile floor coverings, woven, not tufted or flocked, whether or not made up, including "Kelem", "Schumacks", "Karamanie" and similar hand-woven rugs. | 25% |
| 5702.50.90 | Other, not of pile construction, not made up: Other Carpets and other textile floor coverings, woven, not tufted or flocked, whether or not made up, including "Kelem", "Schumacks", "Karamanie" and similar hand-woven rugs. | 25% |
| 5702.91.00 | Other, not of pile construction, made up: Of wool or fine animal hair Carpets and other textile floor coverings, woven, not tufted or flocked, whether or not made up, including "Kelem", "Schumacks", "Karamanie" and similar hand-woven rugs. | 25% |
| 5702.92.00 | Other, not of pile construction, made up: Of man-made textile materials Carpets and other textile floor coverings, woven, not tufted or flocked, whether or not made up, including "Kelem", "Schumacks", "Karamanie" and similar hand-woven rugs. | 25% |
| 5702.99.10 | Other, not of pile construction, made up: Of other textile materials: Of straw, hemp, flax tow or jute Carpets and other textile floor coverings, woven, not tufted or flocked, whether or not made up, including "Kelem", "Schumacks", "Karamanie" and similar hand-woven rugs. | 25% |
| 5702.99.90 | Other, not of pile construction, made up: Of other textile materials: Other Carpets and other textile floor coverings, woven, not tufted or flocked, whether or not made up, including "Kelem", "Schumacks", "Karamanie" and similar hand-woven rugs. | 25% |
| 5703.10.10 | Of wool or fine animal hair: Machine tufted Carpets and other textile floor coverings (including turf), tufted, whether or not made up. | 25% |
| 5703.10.90 | Of wool or fine animal hair: Other Carpets and other textile floor coverings (including turf), tufted, whether or not made up. | 25% |
| 5703.21.00 | Of nylon or other polyamides: Turf Carpets and other textile floor coverings (including turf), tufted, whether or not made up. | 25% |
| 5703.29.10 | Of nylon or other polyamides: Other: Machine tufted Carpets and other textile floor coverings (including turf), tufted, whether or not made up. | 25% |
| 5703.29.90 | Of nylon or other polyamides: Other: Other Carpets and other textile floor coverings (including turf), tufted, whether or not made up. | 25% |
| 5703.31.00 | Of other man-made textile materials: Turf Carpets and other textile floor coverings (including turf), tufted, whether or not made up. | 25% |
| 5703.39.10 | Of other man-made textile materials: Other: Machine tufted Carpets and other textile floor coverings (including turf), tufted, whether or not made up. | 50% |
| 5703.39.90 | Of other man-made textile materials: Other: Other Carpets and other textile floor coverings (including turf), tufted, whether or not made up. | 50% |
| 5703.90.10 | Of other textile materials: Machine tufted Carpets and other textile floor coverings (including turf), tufted, whether or not made up. | 25% |
| 5703.90.90 | Of other textile materials: Other Carpets and other textile floor coverings (including turf), tufted, whether or not made up. | 25% |
| 5704.10.00 | Tiles, having a maximum surface area of 0.3 m² Carpets and other textile floor coverings, of felt, not tufted or flocked, whether or not made up. | 25% |
| 5704.20.00 | Tiles, having a maximum surface area exceeding 0.3 m² but not exceeding 1 m² Carpets and other textile floor coverings, of felt, not tufted or flocked, whether or not made up. | 25% |
| 5704.90.00 | Other Carpets and other textile floor coverings, of felt, not tufted or flocked, whether or not made up. | 25% |
| 5705.00.00 | — Other carpets and other textile floor coverings, whether or not made up. | 25% |
| 6104.43.00 | Dresses: Of synthetic fibres Women's or girls' suits, ensembles, jackets and blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted. | 50% |
| 6104.63.00 | Trousers, bib and brace overalls, breeches and shorts: Of synthetic fibres Women's or girls' suits, ensembles, jackets and blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted. | 50% |
| 6109.10.00 | Of cotton T-shirts, singlets and other vests, knitted or crocheted. | 50% |
| 6110.20.00 | Of cotton Jerseys, pullovers, cardigans, waistcoats and similar articles, knitted or crocheted. | 50% |
| 6110.30.00 | Of man-made fibres Jerseys, pullovers, cardigans, waistcoats and similar articles, knitted or crocheted. | 50% |
| 6116.93.00 | Other: Of synthetic fibres Gloves, mittens and mitts, knitted or crocheted. | 50% |
| 6201.40.10 | Of man-made fibres: Overcoats, raincoats, car-coats, capes, cloaks and similar articles Men's or boys' overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles, other than those of heading 62.03. | 50% |
| 6201.40.90 | Of man-made fibres: Other Men's or boys' overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles, other than those of heading 62.03. | 50% |
| 6202.40.00 | Of man-made fibres Women's or girls' overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles, other than those of heading 62.04. | 50% |
| 6203.11.00 | Suits: Of wool or fine animal hair Men's or boys' suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear). | 50% |
| 6203.31.00 | Jackets and blazers: Of wool or fine animal hair Men's or boys' suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear). | 50% |
| 6203.41.00 | Trousers, bib and brace overalls, breeches and shorts: Of wool or fine animal hair Men's or boys' suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear). | 50% |
| 6204.43.00 | Dresses: Of synthetic fibres Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear). | 50% |
| 6204.49.00 | Dresses: Of other textile materials Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear). | 50% |
| 6210.20.10 | Other garments, of the type described in heading 62.01: Protective suits, to be employed in a noxious atmosphere Garments, made up of fabrics of heading 56.02, 56.03, 59.03, 59.06 or 59.07. | 50% |
| 6210.20.90 | Other garments, of the type described in heading 62.01: Other Garments, made up of fabrics of heading 56.02, 56.03, 59.03, 59.06 or 59.07. | 50% |
| 6210.40.10 | Other men's or boys' garments: Protective suits, to be employed in a noxious atmosphere Garments, made up of fabrics of heading 56.02, 56.03, 59.03, 59.06 or 59.07. | 50% |
| 6210.40.90 | Other men's or boys' garments: Other Garments, made up of fabrics of heading 56.02, 56.03, 59.03, 59.06 or 59.07. | 50% |
| 6210.50.10 | Other women's or girls' garments: Protective suits, to be employed in a noxious atmosphere Garments, made up of fabrics of heading 56.02, 56.03, 59.03, 59.06 or 59.07. | 50% |
| 6210.50.90 | Other women's or girls' garments: Other Garments, made up of fabrics of heading 56.02, 56.03, 59.03, 59.06 or 59.07. | 50% |
| 6211.32.00 | Other garments, men's or boys': Of cotton Track suits, ski suits and swimwear; other garments. | 50% |
| 6211.33.00 | Other garments, men's or boys': Of man-made fibres Track suits, ski suits and swimwear; other garments. | 50% |
| 6211.43.10 | Other garments, women's or girls': Of man-made fibres: Saris Track suits, ski suits and swimwear; other garments. | 50% |
| 6211.43.90 | Other garments, women's or girls': Of man-made fibres: Other Track suits, ski suits and swimwear; other garments. | 50% |
Source: Department of Finance Canada, list updated August 26, 2026. Indicative descriptions; read with the Schedule to the Customs Tariff.
Where the alternatives usually are
For carpets, textiles & apparel, replacement supply typically comes from CETA (EU) and CPTPP (Japan, Vietnam, Australia, Mexico) partners, Korea under CKFTA, and Canadian producers where capacity exists. The diagnostic prices each option at landed cost, including preferential duty, freight and certification.