HS chapters 72, 73
Iron & steel: 274 tariff lines on Canada's September 8 counter-tariff list
245 at 50%, 29 at 25%. Applies to U.S.-origin goods only, on top of regular duty, from 12:01 a.m. September 8, 2026.
Get non-U.S. alternatives for these lines Search this chapter
Every line in this sector
| Tariff item | Description | Surtax |
|---|---|---|
| 7206.10.00 | Ingots Iron and non-alloy steel in ingots or other primary forms (excluding iron of heading 72.03). | 50% |
| 7206.90.00 | Other Iron and non-alloy steel in ingots or other primary forms (excluding iron of heading 72.03). | 50% |
| 7207.11.00 | Containing by weight less than 0.25% of carbon: Of rectangular (including square) cross-section, the width measuring less than twice the thickness Semi-finished products of iron or non-alloy steel. | 50% |
| 7207.12.00 | Containing by weight less than 0.25% of carbon: Other, of rectangular (other than square) cross-section Semi-finished products of iron or non-alloy steel. | 50% |
| 7207.19.00 | Containing by weight less than 0.25% of carbon: Other Semi-finished products of iron or non-alloy steel. | 50% |
| 7207.20.00 | Containing by weight 0.25% or more of carbon Semi-finished products of iron or non-alloy steel. | 50% |
| 7208.10.00 | In coils, not further worked than hot-rolled, with patterns in relief Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated. | 50% |
| 7208.25.00 | Other, in coils, not further worked than hot-rolled, pickled: Of a thickness of 4.75 mm or more Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated. | 50% |
| 7208.26.00 | Other, in coils, not further worked than hot-rolled, pickled: Of a thickness of 3 mm or more but less than 4.75 mm Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated. | 50% |
| 7208.27.00 | Other, in coils, not further worked than hot-rolled, pickled: Of a thickness of less than 3 mm Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated. | 50% |
| 7208.36.00 | Other, in coils, not further worked than hot-rolled: Of a thickness exceeding 10 mm Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated. | 50% |
| 7208.37.00 | Other, in coils, not further worked than hot-rolled: Of a thickness of 4.75 mm or more but not exceeding 10 mm Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated. | 50% |
| 7208.38.00 | Other, in coils, not further worked than hot-rolled: Of a thickness of 3 mm or more but less than 4.75 mm Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated. | 50% |
| 7208.39.00 | Other, in coils, not further worked than hot-rolled: Of a thickness of less than 3 mm Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated. | 50% |
| 7208.40.00 | Not in coils, not further worked than hot-rolled, with patterns in relief Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated. | 50% |
| 7208.51.00 | Other, not in coils, not further worked than hot-rolled: Of a thickness exceeding 10 mm Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated. | 50% |
| 7208.52.00 | Other, not in coils, not further worked than hot-rolled: Of a thickness of 4.75 mm or more but not exceeding 10 mm Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated. | 50% |
| 7208.53.00 | Other, not in coils, not further worked than hot-rolled: Other, of a thickness of 3 mm or more but less than 4.75 mm Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated. | 50% |
| 7208.54.00 | Other, not in coils, not further worked than hot-rolled: Other, of a thickness of less than 3 mm Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated. | 50% |
| 7208.90.00 | Other Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated. | 50% |
| 7209.15.00 | In coils, not further worked than cold-rolled (cold-reduced): Of a thickness of 3 mm or more Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, cold-rolled (cold-reduced), not clad, plated or coated. | 50% |
| 7209.16.00 | In coils, not further worked than cold-rolled (cold-reduced): Of a thickness exceeding 1 mm but less than 3 mm Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, cold-rolled (cold-reduced), not clad, plated or coated. | 50% |
| 7209.17.00 | In coils, not further worked than cold-rolled (cold-reduced): Of a thickness of 0.5 mm or more but not exceeding 1 mm Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, cold-rolled (cold-reduced), not clad, plated or coated. | 50% |
| 7209.18.00 | In coils, not further worked than cold-rolled (cold-reduced): Of a thickness of less than 0.5 mm Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, cold-rolled (cold-reduced), not clad, plated or coated. | 50% |
| 7209.25.00 | Not in coils, not further worked than cold-rolled (cold-reduced): Of a thickness of 3 mm or more Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, cold-rolled (cold-reduced), not clad, plated or coated. | 50% |
| 7209.26.00 | Not in coils, not further worked than cold-rolled (cold-reduced): Of a thickness exceeding 1 mm but less than 3 mm Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, cold-rolled (cold-reduced), not clad, plated or coated. | 50% |
| 7209.27.00 | Not in coils, not further worked than cold-rolled (cold-reduced): Of a thickness of 0.5 mm or more but not exceeding 1 mm Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, cold-rolled (cold-reduced), not clad, plated or coated. | 50% |
| 7209.28.00 | Not in coils, not further worked than cold-rolled (cold-reduced): Of a thickness of less than 0.5 mm Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, cold-rolled (cold-reduced), not clad, plated or coated. | 50% |
| 7209.90.00 | Other Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, cold-rolled (cold-reduced), not clad, plated or coated. | 50% |
| 7210.11.00 | Plated or coated with tin: Of a thickness of 0.5 mm or more Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, clad, plated or coated. | 50% |
| 7210.12.00 | Plated or coated with tin: Of a thickness of less than 0.5 mm Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, clad, plated or coated. | 50% |
| 7210.20.00 | Plated or coated with lead, including terne-plate Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, clad, plated or coated. | 50% |
| 7210.30.00 | Electrolytically plated or coated with zinc Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, clad, plated or coated. | 50% |
| 7210.41.00 | Otherwise plated or coated with zinc: Corrugated Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, clad, plated or coated. | 50% |
| 7210.49.00 | Otherwise plated or coated with zinc: Other Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, clad, plated or coated. | 50% |
| 7210.50.00 | Plated or coated with chromium oxides or with chromium and chromium oxides Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, clad, plated or coated. | 50% |
| 7210.61.00 | Plated or coated with aluminum: Plated or coated with aluminum-zinc alloys Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, clad, plated or coated. | 50% |
| 7210.69.00 | Plated or coated with aluminum: Other Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, clad, plated or coated. | 50% |
| 7210.70.00 | Painted, varnished or coated with plastics Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, clad, plated or coated. | 50% |
| 7210.90.00 | Other Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, clad, plated or coated. | 50% |
| 7211.13.00 | Not further worked than hot-rolled: Rolled on four faces or in a closed box pass, of a width exceeding 150 mm and a thickness of not less than 4 mm, not in coils and without patterns in relief Flat-rolled products of iron or non-alloy steel, of a width of less than 600 mm, not clad, plated or coated. | 50% |
| 7211.14.00 | Not further worked than hot-rolled: Other, of a thickness of 4.75 mm or more Flat-rolled products of iron or non-alloy steel, of a width of less than 600 mm, not clad, plated or coated. | 50% |
| 7211.19.00 | Not further worked than hot-rolled: Other Flat-rolled products of iron or non-alloy steel, of a width of less than 600 mm, not clad, plated or coated. | 50% |
| 7211.23.00 | Not further worked than cold-rolled (cold-reduced): Containing by weight less than 0.25% of carbon Flat-rolled products of iron or non-alloy steel, of a width of less than 600 mm, not clad, plated or coated. | 50% |
| 7211.29.00 | Not further worked than cold-rolled (cold-reduced): Other Flat-rolled products of iron or non-alloy steel, of a width of less than 600 mm, not clad, plated or coated. | 50% |
| 7211.90.00 | Other Flat-rolled products of iron or non-alloy steel, of a width of less than 600 mm, not clad, plated or coated. | 50% |
| 7212.10.00 | Plated or coated with tin Flat-rolled products of iron or non-alloy steel, of a width of less than 600 mm, clad, plated or coated. | 50% |
| 7212.20.00 | Electrolytically plated or coated with zinc Flat-rolled products of iron or non-alloy steel, of a width of less than 600 mm, clad, plated or coated. | 50% |
| 7212.30.00 | Otherwise plated or coated with zinc Flat-rolled products of iron or non-alloy steel, of a width of less than 600 mm, clad, plated or coated. | 50% |
| 7212.40.00 | Painted, varnished or coated with plastics Flat-rolled products of iron or non-alloy steel, of a width of less than 600 mm, clad, plated or coated. | 50% |
| 7212.50.00 | Otherwise plated or coated Flat-rolled products of iron or non-alloy steel, of a width of less than 600 mm, clad, plated or coated. | 50% |
| 7212.60.00 | Clad Flat-rolled products of iron or non-alloy steel, of a width of less than 600 mm, clad, plated or coated. | 50% |
| 7213.10.00 | Containing indentations, ribs, grooves or other deformations produced during the rolling process Bars and rods, hot-rolled, in irregularly wound coils, of iron or non-alloy steel. | 50% |
| 7213.20.00 | Other, of free-cutting steel Bars and rods, hot-rolled, in irregularly wound coils, of iron or non-alloy steel. | 50% |
| 7213.91.00 | Other: Of circular cross-section measuring less than 14 mm in diameter Bars and rods, hot-rolled, in irregularly wound coils, of iron or non-alloy steel. | 50% |
| 7213.99.00 | Other: Other Bars and rods, hot-rolled, in irregularly wound coils, of iron or non-alloy steel. | 50% |
| 7214.10.00 | Forged Other bars and rods of iron or non-alloy steel, not further worked than forged, hot-rolled, hot-drawn or hot-extruded, but including those twisted after rolling. | 50% |
| 7214.20.00 | Containing indentations, ribs, grooves or other deformations produced during the rolling process or twisted after rolling Other bars and rods of iron or non-alloy steel, not further worked than forged, hot-rolled, hot-drawn or hot-extruded, but including those twisted after rolling. | 50% |
| 7214.30.00 | Other, of free-cutting steel Other bars and rods of iron or non-alloy steel, not further worked than forged, hot-rolled, hot-drawn or hot-extruded, but including those twisted after rolling. | 50% |
| 7214.91.00 | Other: Of rectangular (other than square) cross-section Other bars and rods of iron or non-alloy steel, not further worked than forged, hot-rolled, hot-drawn or hot-extruded, but including those twisted after rolling. | 50% |
| 7214.99.00 | Other: Other Other bars and rods of iron or non-alloy steel, not further worked than forged, hot-rolled, hot-drawn or hot-extruded, but including those twisted after rolling. | 50% |
| 7215.10.00 | Of free-cutting steel, not further worked than cold-formed or cold-finished Other bars and rods of iron or non-alloy steel. | 50% |
| 7215.50.00 | Other, not further worked than cold-formed or cold-finished Other bars and rods of iron or non-alloy steel. | 50% |
| 7215.90.00 | Other Other bars and rods of iron or non-alloy steel. | 50% |
| 7216.10.00 | U, I or H sections, not further worked than hot-rolled, hot-drawn or extruded, of a height of less than 80 mm Angles, shapes and sections of iron or non-alloy steel. | 50% |
| 7216.21.00 | L or T sections, not further worked than hot-rolled, hot-drawn or extruded, of a height of less than 80 mm: L sections Angles, shapes and sections of iron or non-alloy steel. | 50% |
| 7216.22.00 | L or T sections, not further worked than hot-rolled, hot-drawn or extruded, of a height of less than 80 mm: T sections Angles, shapes and sections of iron or non-alloy steel. | 50% |
| 7216.31.00 | U, I or H sections, not further worked than hot-rolled, hot-drawn or extruded, of a height of 80 mm or more: U sections Angles, shapes and sections of iron or non-alloy steel. | 50% |
| 7216.32.00 | U, I or H sections, not further worked than hot-rolled, hot-drawn or extruded, of a height of 80 mm or more: I sections Angles, shapes and sections of iron or non-alloy steel. | 50% |
| 7216.33.00 | U, I or H sections, not further worked than hot-rolled, hot-drawn or extruded, of a height of 80 mm or more: H sections Angles, shapes and sections of iron or non-alloy steel. | 50% |
| 7216.40.00 | L or T sections, not further worked than hot-rolled, hot-drawn or extruded, of a height of 80 mm or more Angles, shapes and sections of iron or non-alloy steel. | 50% |
| 7216.50.00 | Other angles, shapes and sections, not further worked than hot-rolled, hot-drawn or extruded Angles, shapes and sections of iron or non-alloy steel. | 50% |
| 7216.99.00 | Other: Other Angles, shapes and sections of iron or non-alloy steel. | 50% |
| 7217.10.00 | Not plated or coated, whether or not polished Wire of iron or non-alloy steel. | 50% |
| 7217.20.00 | Plated or coated with zinc Wire of iron or non-alloy steel. | 50% |
| 7217.30.00 | Plated or coated with other base metals Wire of iron or non-alloy steel. | 50% |
| 7217.90.00 | Other Wire of iron or non-alloy steel. | 50% |
| 7218.10.00 | Ingots and other primary forms Stainless steel in ingots or other primary forms; semi-finished products of stainless steel. | 50% |
| 7218.91.00 | Other: Of rectangular (other than square) cross-section Stainless steel in ingots or other primary forms; semi-finished products of stainless steel. | 50% |
| 7218.99.00 | Other: Other Stainless steel in ingots or other primary forms; semi-finished products of stainless steel. | 50% |
| 7219.11.00 | Not further worked than hot-rolled, in coils: Of a thickness exceeding 10 mm Flat-rolled products of stainless steel, of a width of 600 mm or more. | 50% |
| 7219.12.00 | Not further worked than hot-rolled, in coils: Of a thickness of 4.75 mm or more but not exceeding 10 mm Flat-rolled products of stainless steel, of a width of 600 mm or more. | 50% |
| 7219.13.00 | Not further worked than hot-rolled, in coils: Of a thickness of 3 mm or more but less than 4.75 mm Flat-rolled products of stainless steel, of a width of 600 mm or more. | 50% |
| 7219.14.00 | Not further worked than hot-rolled, in coils: Of a thickness of less than 3 mm Flat-rolled products of stainless steel, of a width of 600 mm or more. | 50% |
| 7219.21.00 | Not further worked than hot-rolled, not in coils: Of a thickness exceeding 10 mm Flat-rolled products of stainless steel, of a width of 600 mm or more. | 50% |
| 7219.22.00 | Not further worked than hot-rolled, not in coils: Of a thickness of 4.75 mm or more but not exceeding 10 mm Flat-rolled products of stainless steel, of a width of 600 mm or more. | 50% |
| 7219.23.00 | Not further worked than hot-rolled, not in coils: Of a thickness of 3 mm or more but less than 4.75 mm Flat-rolled products of stainless steel, of a width of 600 mm or more. | 50% |
| 7219.24.00 | Not further worked than hot-rolled, not in coils: Of a thickness of less than 3 mm Flat-rolled products of stainless steel, of a width of 600 mm or more. | 50% |
| 7219.31.00 | Not further worked than cold-rolled (cold-reduced): Of a thickness of 4.75 mm or more Flat-rolled products of stainless steel, of a width of 600 mm or more. | 50% |
| 7219.32.00 | Not further worked than cold-rolled (cold-reduced): Of a thickness of 3 mm or more but less than 4.75 mm Flat-rolled products of stainless steel, of a width of 600 mm or more. | 50% |
| 7219.33.00 | Not further worked than cold-rolled (cold-reduced): Of a thickness exceeding 1 mm but less than 3 mm Flat-rolled products of stainless steel, of a width of 600 mm or more. | 50% |
| 7219.34.00 | Not further worked than cold-rolled (cold-reduced): Of a thickness of 0.5 mm or more but not exceeding 1 mm Flat-rolled products of stainless steel, of a width of 600 mm or more. | 50% |
| 7219.35.00 | Not further worked than cold-rolled (cold-reduced): Of a thickness of less than 0.5 mm Flat-rolled products of stainless steel, of a width of 600 mm or more. | 50% |
| 7219.90.00 | Other Flat-rolled products of stainless steel, of a width of 600 mm or more. | 50% |
| 7220.11.00 | Not further worked than hot-rolled: Of a thickness of 4.75 mm or more Flat-rolled products of stainless steel, of a width of less than 600 mm. | 50% |
| 7220.12.00 | Not further worked than hot-rolled: Of a thickness of less than 4.75 mm Flat-rolled products of stainless steel, of a width of less than 600 mm. | 50% |
| 7220.20.00 | Not further worked than cold-rolled (cold-reduced) Flat-rolled products of stainless steel, of a width of less than 600 mm. | 50% |
| 7220.90.00 | Other Flat-rolled products of stainless steel, of a width of less than 600 mm. | 50% |
| 7221.00.00 | — Bars and rods, hot-rolled, in irregularly wound coils, of stainless steel. | 50% |
| 7222.11.00 | Bars and rods, not further worked than hot-rolled, hot-drawn or extruded: Of circular cross-section Other bars and rods of stainless steel; angles, shapes and sections of stainless steel. | 50% |
| 7222.19.00 | Bars and rods, not further worked than hot-rolled, hot-drawn or extruded: Other Other bars and rods of stainless steel; angles, shapes and sections of stainless steel. | 50% |
| 7222.20.00 | Bars and rods, not further worked than cold-formed or cold-finished Other bars and rods of stainless steel; angles, shapes and sections of stainless steel. | 50% |
| 7222.30.00 | Other bars and rods Other bars and rods of stainless steel; angles, shapes and sections of stainless steel. | 50% |
| 7222.40.00 | Angles, shapes and sections Other bars and rods of stainless steel; angles, shapes and sections of stainless steel. | 50% |
| 7223.00.00 | — Wire of stainless steel. | 50% |
| 7224.10.00 | Ingots and other primary forms Other alloy steel in ingots or other primary forms; semi-finished products of other alloy steel. | 50% |
| 7224.90.00 | Other Other alloy steel in ingots or other primary forms; semi-finished products of other alloy steel. | 50% |
| 7225.11.00 | Of silicon-electrical steel: Grain-oriented Flat-rolled products of other alloy steel, of a width of 600 mm or more. | 50% |
| 7225.19.00 | Of silicon-electrical steel: Other Flat-rolled products of other alloy steel, of a width of 600 mm or more. | 50% |
| 7225.30.00 | Other, not further worked than hot-rolled, in coils Flat-rolled products of other alloy steel, of a width of 600 mm or more. | 50% |
| 7225.40.00 | Other, not further worked than hot-rolled, not in coils Flat-rolled products of other alloy steel, of a width of 600 mm or more. | 50% |
| 7225.50.00 | Other, not further worked than cold-rolled (cold-reduced) Flat-rolled products of other alloy steel, of a width of 600 mm or more. | 50% |
| 7225.91.00 | Other: Electrolytically plated or coated with zinc Flat-rolled products of other alloy steel, of a width of 600 mm or more. | 50% |
| 7225.92.00 | Other: Otherwise plated or coated with zinc Flat-rolled products of other alloy steel, of a width of 600 mm or more. | 50% |
| 7225.99.00 | Other: Other Flat-rolled products of other alloy steel, of a width of 600 mm or more. | 50% |
| 7226.11.00 | Of silicon-electrical steel: Grain-oriented Flat-rolled products of other alloy steel, of a width of less than 600 mm. | 50% |
| 7226.19.00 | Of silicon-electrical steel: Other Flat-rolled products of other alloy steel, of a width of less than 600 mm. | 50% |
| 7226.20.00 | Of high speed steel Flat-rolled products of other alloy steel, of a width of less than 600 mm. | 50% |
| 7226.91.00 | Other: Not further worked than hot-rolled Flat-rolled products of other alloy steel, of a width of less than 600 mm. | 50% |
| 7226.92.00 | Other: Not further worked than cold-rolled (cold-reduced) Flat-rolled products of other alloy steel, of a width of less than 600 mm. | 50% |
| 7226.99.00 | Other: Other Flat-rolled products of other alloy steel, of a width of less than 600 mm. | 50% |
| 7227.10.00 | Of high speed steel Bars and rods, hot-rolled, in irregularly wound coils, of other alloy steel. | 50% |
| 7227.20.00 | Of silico-manganese steel Bars and rods, hot-rolled, in irregularly wound coils, of other alloy steel. | 50% |
| 7227.90.00 | Other Bars and rods, hot-rolled, in irregularly wound coils, of other alloy steel. | 50% |
| 7228.10.00 | Bars and rods, of high speed steel Other bars and rods of other alloy steel; angles, shapes and sections, of other alloy steel; hollow drill bars and rods, of alloy or non-alloy steel. | 50% |
| 7228.20.00 | Bars and rods, of silico-manganese steel Other bars and rods of other alloy steel; angles, shapes and sections, of other alloy steel; hollow drill bars and rods, of alloy or non-alloy steel. | 50% |
| 7228.30.00 | Other bars and rods, not further worked than hot-rolled, hot-drawn or extruded Other bars and rods of other alloy steel; angles, shapes and sections, of other alloy steel; hollow drill bars and rods, of alloy or non-alloy steel. | 50% |
| 7228.40.00 | Other bars and rods, not further worked than forged Other bars and rods of other alloy steel; angles, shapes and sections, of other alloy steel; hollow drill bars and rods, of alloy or non-alloy steel. | 50% |
| 7228.50.00 | Other bars and rods, not further worked than cold-formed or cold-finished Other bars and rods of other alloy steel; angles, shapes and sections, of other alloy steel; hollow drill bars and rods, of alloy or non-alloy steel. | 50% |
| 7228.60.00 | Other bars and rods Other bars and rods of other alloy steel; angles, shapes and sections, of other alloy steel; hollow drill bars and rods, of alloy or non-alloy steel. | 50% |
| 7228.70.00 | Angles, shapes and sections Other bars and rods of other alloy steel; angles, shapes and sections, of other alloy steel; hollow drill bars and rods, of alloy or non-alloy steel. | 50% |
| 7228.80.00 | Hollow drill bars and rods Other bars and rods of other alloy steel; angles, shapes and sections, of other alloy steel; hollow drill bars and rods, of alloy or non-alloy steel. | 50% |
| 7229.20.00 | Of silico-manganese steel Wire of other alloy steel. | 50% |
| 7229.90.00 | Other Wire of other alloy steel. | 50% |
| 7301.10.00 | Sheet piling Sheet piling of iron or steel, whether or not drilled, punched or made from assembled elements; welded angles, shapes and sections, of iron or steel. | 50% |
| 7301.20.00 | Angles, shapes and sections Sheet piling of iron or steel, whether or not drilled, punched or made from assembled elements; welded angles, shapes and sections, of iron or steel. | 50% |
| 7302.10.00 | Rails Railway or tramway track construction material of iron or steel, the following : rails, check-rails and rack rails, switch blades, crossing frogs, point rods and other crossing pieces, sleepers (cross-ties), fish-plates, chairs, chair wedges, sole plates (base plates), rail clips, bedplates, ties and other material specialized for jointing or fixing rails. | 50% |
| 7302.30.10 | Switch blades, crossing frogs, point rods and other crossing pieces: For use with grooved or girder guard rail Railway or tramway track construction material of iron or steel, the following : rails, check-rails and rack rails, switch blades, crossing frogs, point rods and other crossing pieces, sleepers (cross-ties), fish-plates, chairs, chair wedges, sole plates (base plates), rail clips, bedplates, ties and other material specialized for jointing or fixing rails. | 50% |
| 7302.30.90 | Switch blades, crossing frogs, point rods and other crossing pieces: Other Railway or tramway track construction material of iron or steel, the following : rails, check-rails and rack rails, switch blades, crossing frogs, point rods and other crossing pieces, sleepers (cross-ties), fish-plates, chairs, chair wedges, sole plates (base plates), rail clips, bedplates, ties and other material specialized for jointing or fixing rails. | 50% |
| 7302.40.00 | Fish-plates and sole plates Railway or tramway track construction material of iron or steel, the following : rails, check-rails and rack rails, switch blades, crossing frogs, point rods and other crossing pieces, sleepers (cross-ties), fish-plates, chairs, chair wedges, sole plates (base plates), rail clips, bedplates, ties and other material specialized for jointing or fixing rails. | 50% |
| 7302.90.00 | Other Railway or tramway track construction material of iron or steel, the following : rails, check-rails and rack rails, switch blades, crossing frogs, point rods and other crossing pieces, sleepers (cross-ties), fish-plates, chairs, chair wedges, sole plates (base plates), rail clips, bedplates, ties and other material specialized for jointing or fixing rails. | 50% |
| 7304.11.00 | Line pipe of a kind used for oil or gas pipelines: Of stainless steel Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or steel. | 50% |
| 7304.19.00 | Line pipe of a kind used for oil or gas pipelines: Other Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or steel. | 50% |
| 7304.22.00 | Casing, tubing and drill pipe, of a kind used in drilling for oil or gas: Drill pipe of stainless steel Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or steel. | 50% |
| 7304.23.00 | Casing, tubing and drill pipe, of a kind used in drilling for oil or gas: Other drill pipe Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or steel. | 50% |
| 7304.24.00 | Casing, tubing and drill pipe, of a kind used in drilling for oil or gas: Other, of stainless steel Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or steel. | 50% |
| 7304.29.00 | Casing, tubing and drill pipe, of a kind used in drilling for oil or gas: Other Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or steel. | 50% |
| 7304.31.00 | Other, of circular cross-section, of iron or non-alloy steel: Cold-drawn or cold-rolled (cold-reduced) Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or steel. | 50% |
| 7304.39.00 | Other, of circular cross-section, of iron or non-alloy steel: Other Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or steel. | 50% |
| 7304.41.00 | Other, of circular cross-section, of stainless steel: Cold-drawn or cold-rolled (cold-reduced) Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or steel. | 50% |
| 7304.49.00 | Other, of circular cross-section, of stainless steel: Other Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or steel. | 50% |
| 7304.51.00 | Other, of circular cross-section, of other alloy steel: Cold-drawn or cold-rolled (cold-reduced) Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or steel. | 50% |
| 7304.59.00 | Other, of circular cross-section, of other alloy steel: Other Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or steel. | 50% |
| 7304.90.00 | Other Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or steel. | 50% |
| 7305.11.00 | Line pipe of a kind used for oil or gas pipelines: Longitudinally submerged arc welded Other tubes and pipes (for example, welded, riveted or similarly closed), having circular cross-sections, the external diameter of which exceeds 406.4 mm, of iron or steel. | 50% |
| 7305.12.00 | Line pipe of a kind used for oil or gas pipelines: Other, longitudinally welded Other tubes and pipes (for example, welded, riveted or similarly closed), having circular cross-sections, the external diameter of which exceeds 406.4 mm, of iron or steel. | 50% |
| 7305.19.00 | Line pipe of a kind used for oil or gas pipelines: Other Other tubes and pipes (for example, welded, riveted or similarly closed), having circular cross-sections, the external diameter of which exceeds 406.4 mm, of iron or steel. | 50% |
| 7305.20.00 | Casing of a kind used in drilling for oil or gas Other tubes and pipes (for example, welded, riveted or similarly closed), having circular cross-sections, the external diameter of which exceeds 406.4 mm, of iron or steel. | 50% |
| 7305.31.00 | Other, welded: Longitudinally welded Other tubes and pipes (for example, welded, riveted or similarly closed), having circular cross-sections, the external diameter of which exceeds 406.4 mm, of iron or steel. | 50% |
| 7305.39.00 | Other, welded: Other Other tubes and pipes (for example, welded, riveted or similarly closed), having circular cross-sections, the external diameter of which exceeds 406.4 mm, of iron or steel. | 50% |
| 7305.90.00 | Other Other tubes and pipes (for example, welded, riveted or similarly closed), having circular cross-sections, the external diameter of which exceeds 406.4 mm, of iron or steel. | 50% |
| 7306.11.00 | Line pipe of a kind used for oil or gas pipelines: Welded, of stainless steel Other tubes, pipes and hollow profiles (for example, open seam or welded, riveted or similarly closed), of iron or steel. | 50% |
| 7306.19.00 | Line pipe of a kind used for oil or gas pipelines: Other Other tubes, pipes and hollow profiles (for example, open seam or welded, riveted or similarly closed), of iron or steel. | 50% |
| 7306.21.00 | Casing and tubing of a kind used in drilling for oil or gas: Welded, of stainless steel Other tubes, pipes and hollow profiles (for example, open seam or welded, riveted or similarly closed), of iron or steel. | 50% |
| 7306.29.00 | Casing and tubing of a kind used in drilling for oil or gas: Other Other tubes, pipes and hollow profiles (for example, open seam or welded, riveted or similarly closed), of iron or steel. | 50% |
| 7306.30.00 | Other, welded, of circular cross-section, of iron or non-alloy steel Other tubes, pipes and hollow profiles (for example, open seam or welded, riveted or similarly closed), of iron or steel. | 50% |
| 7306.40.00 | Other, welded, of circular cross-section, of stainless steel Other tubes, pipes and hollow profiles (for example, open seam or welded, riveted or similarly closed), of iron or steel. | 50% |
| 7306.50.00 | Other, welded, of circular cross-section, of other alloy steel Other tubes, pipes and hollow profiles (for example, open seam or welded, riveted or similarly closed), of iron or steel. | 50% |
| 7306.61.00 | Other, welded, of non-circular cross-section: Of square or rectangular cross-section Other tubes, pipes and hollow profiles (for example, open seam or welded, riveted or similarly closed), of iron or steel. | 50% |
| 7306.69.00 | Other, welded, of non-circular cross-section: Of other non-circular cross-section Other tubes, pipes and hollow profiles (for example, open seam or welded, riveted or similarly closed), of iron or steel. | 50% |
| 7306.90.00 | Other Other tubes, pipes and hollow profiles (for example, open seam or welded, riveted or similarly closed), of iron or steel. | 50% |
| 7307.21.00 | Other, of stainless steel: Flanges Tube or pipe fittings (for example, couplings, elbows, sleeves), of iron or steel. | 50% |
| 7307.22.00 | Other, of stainless steel: Threaded elbows, bends and sleeves Tube or pipe fittings (for example, couplings, elbows, sleeves), of iron or steel. | 50% |
| 7307.23.00 | Other, of stainless steel: Butt welding fittings Tube or pipe fittings (for example, couplings, elbows, sleeves), of iron or steel. | 50% |
